Leaderboard

Best lap
  1. 1 VQowner 6:21.814 ks_bmw_m4_gt3_2022
  2. 2 Echotontree 6:26.338 ks_bmw_m4_gt3_2022
  3. 3 chris leander søiland 6:26.695 ks_bmw_m4_gt3_2022
#Driver Best lap CarSet
1 VQowner 6:21.814 ks_bmw_m4_gt3_2022 2026-09-22
2 Echotontree 6:26.338 ks_bmw_m4_gt3_2022 2026-10-28
3 chris leander søiland 6:26.695 ks_bmw_m4_gt3_2022 2026-09-07
4 Jordy 6:26.803 ks_ferrari_296_gt3_2023 2026-11-06
5 Juko 6:27.796 porsche_992_gt3_r_2023 2026-10-04
6 Zou.FSK 6:32.871 bm_amg_evo_2020_gt3 2026-10-05
7 Nighty 6:33.153 porsche_992_gt3_r_2023 2026-10-28
1 / 1