Leaderboard
Best run-
1 chris 562,974 - BDC - Street v4 - ALTEZZA
-
2 MangoMeno 314,836 - BDC - Street v4 - RPS13
-
3 BeeTwenty 203,207 - BDC - Street v4 - E36 M3
| # | Driver | Best run | Car | Set |
|---|---|---|---|---|
| 1 | chris | 562,974 | - BDC - Street v4 - ALTEZZA | 2026-11-02 |
| 2 | MangoMeno | 314,836 | - BDC - Street v4 - RPS13 | 2026-10-05 |
| 3 | BeeTwenty | 203,207 | - BDC - Street v4 - E36 M3 | 2026-11-02 |
| 4 | Skvinky- | 164,326 | - BDC - Street v4 - ALTEZZA | 2026-10-25 |
| 5 | Player | 99,690 | Street Jzx100 mkii | 2026-10-06 |
| 6 | chris leander søiland | 89,491 | - BDC - Street v4 - ALTEZZA | 2026-09-09 |
| 7 | 3RN01D | 79,208 | - BDC - Street v4 - 350z | 2026-10-25 |
| 8 | Lumegliola | 65,889 | Street 180sx Meade | 2026-10-22 |
| 9 | EZGARDSSC | 49,133 | Street Jzx100 mkii | 2026-10-02 |
| 10 | that.lil.drifta | 26,264 | Street GS300 | 2026-10-08 |
| 11 | -BDB- Ky | 10,848 | Street 180sx Meade | 2026-10-08 |
| 12 | Laukinis | 7,872 | Street Miata | 2026-10-04 |
| 13 | NESLYX | 3,559 | - BDC - Street v4 - E36 M3 | 2026-09-13 |
| 14 | Adhara | 763 | Street s14 Draper | 2026-09-13 |
| 15 | Shade | 349 | Street e46 | 2026-11-08 |
| 16 | BKS Drift | 105 | Street Jzx100 mkii | 2026-11-08 |
1 / 1